Nothing adds a spark to the college football postseason like a little side wager. Your in house college football specialists have decided to square off head to head once again in a College Football Bowl Season Pick’em competition. So how does this competition work precisely and what are we playing for? Great questions, I’m so glad you asked.
CFB Bowl Season Pick’em Rules
DPJ and I selected our favorites to win every single college football bowl game matchup this season as well as assigned “Confidence Points” to each and every winner from 1-41 (each number can only be used once). The “Confidence Points” assigned to each individual matchup represents the number of respective points to be won should the correct winner be predicted. For example, if I were to choose Georgia to beat Ohio State and assign 24 confidence points to the matchup (which I actually did) then I would earn 24 points in the competition for a Georgia victory and 0 points if Ohio State were to pull off the upset. The player with the most cumulative confidence points earned by the end of bowl season is the champ.
What’s At Stake?
The prize for winning this competition is simply avoiding the punishment for the loser. Think “Taco Bell Challenge ” from last year but with way better food… The expert with the lowest cumulative points earned by the end of bowl season will be forced to consume 50 ChickFila chicken nuggets in under 30 minutes, without sauce. If you think this sounds easy, I welcome you to try it yourself. OR go take another look at how excruciatingly painful the Taco Bell punishment ended up being last year… definitely underestimated the power of Grade D beef… never again.
Anyways, we’ll keep you posted on the updated score of our competition on a weekly basis. All picks and confidence scores you see below are final as of the publishing of this article (that’s right, we’re also predicting future opt outs).
Strap in for the best part of the year and always remember to bet smarter, not harder.
Bowl Game Picks/Confidence
Bowl | Date/Time | Matchup | Jake Winner | Jake Confidence | Q Winner | Q Confidence |
HomeTown Lenders Bahamas Bowl | Friday, 12/16 (11:30 AM EST) | Miami (OH) vs UAB | UAB | 27 | UAB | 11 |
Duluth Trading Cure Bowl | Friday, 12/16 (3:00 PM EST) | UTSA vs Troy | Troy | 1 | UTSA | 6 |
Wasabi Fenway Bowl | Saturday, 12/17 (11:00 AM EST) | Cincinnati vs Louisville | Cincinnati | 4 | Cincy | 21 |
SRS Distribution Las Vegas Bowl | Saturday, 12/17 (2:30 PM EST) | Florida vs Oregon State | OSU | 36 | Oregon State | 36 |
Jimmy Kimmel LA Bowl | Saturday, 12/17 (3:30 PM EST) | Washington State vs Fresno State | Washington State | 7 | Fresno State | 34 |
LendingTree Bowl | Saturday, 12/17 (5:45 PM EST) | Rice vs S. Miss | So Miss | 23 | S Miss | 38 |
New Mexico Bowl | Saturday, 12/17 (7:30 PM EST) | SMU vs BYU | BYU | 10 | BYU | 14 |
Frisco Bowl | Saturday, 12/17 (9:15 PM EST) | N Texas vs Boise State | BSU | 37 | Boise | 20 |
Myrtle Beach Bowl | Monday, 12/19 (2:30 PM EST) | Marshall vs UConn | Marshall | 26 | Marshall | 37 |
Famous Idaho Potato Bowl | Tuesday, 12/20 (3:30 PM EST) | E Michigan vs San Jose State | SJSU | 6 | SJSU | 31 |
Boca Raton Bowl | Tuesday, 12/20 (7:30 PM EST) | Liberty vs Toledo | Toledo | 29 | Toledo | 16 |
New Orleans Bowl | Wednesday, 12/21 (9:00 PM EST) | W Kentucky vs S Alabama | So AB | 28 | S Bama | 28 |
Armed Forces Bowl | Thursday, 12/22 (7:30 PM EST) | Baylor vs. Air Force | Baylor | 17 | Baylor | 4 |
Independence Bowl | Friday, 12/23 (3:00 PM EST) | Louisiana vs Houston | Houston | 30 | Louisiana | 30 |
Gasparilla Bowl | Friday, 12/23 (6:30 PM EST) | Wake Forest vs Missouri | Missouri | 13 | Wake | 29 |
Hawaii Bowl | Saturday, 12/24 (8:00 PM EST) | Middle Tenn vs SDSU | SDSU | 38 | SDSU | 13 |
Quick Lane Bowl | Monday, 12/26 (2:30 PM EST) | New Mexico State vs Bowling Green | Bowling Green | 12 | Bowling Green | 2 |
Camellia Bowl | Tuesday, 12/27 (12:00 PM EST) | GA Southern vs Buffalo | GA Southern | 5 | GAS | 15 |
First Responder Bowl | Tuesday, 12/27 (3:15 PM EST) | Memphis vs Utah State | Memphis | 31 | Memphis | 41 |
Birmingham Bowl | Tuesday, 12/27 (6:45 PM EST) | Coastal Carolina vs East Carolina | ECU | 41 | ECU | 26 |
Guaranteed Rate Bowl | Tuesday, 12/27 (10:15 PM EST) | Wisconsin vs Oklahoma State | Wisconsin | 18 | OK ST | 10 |
Military Bowl | Wednesday, 12/28 (2:00 PM EST) | UCF vs Duke | Duke | 21 | Duke | 27 |
Liberty Bowl | Wednesday, 12/28 (5:30 PM EST) | Kansas vs Arkansas | Kansas | 16 | Arkansas | 33 |
Holiday Bowl | Wednesday, 12/28 (8:00 PM EST) | Oregon vs UNC | Oregon | 39 | Oregon | 39 |
Texas Bowl | Wednesday, 12/28 (9:00 PM EST) | Texas Tech vs Oleeee Miss | Texas Tech | 9 | TX Tech | 8 |
Pinstripe Bowl | Thursday, 12/29 (2:00 PM EST) | Syracuse vs Minnesota | Minny | 25 | MINN | 22 |
Cheez-It Bowl | Thursday, 12/29 (5:30 PM EST) | Oklahoma vs FSU | FSU | 35 | FSU | 40 |
Alamo Bowl | Thursday, 12/29 (9:00 PM EST) | Texas vs Washington | Washington | 19 | Texas | 18 |
Duke’s Mayo Bowl | Friday, 12/30 (12:00 PM EST) | Maryland vs NC State | NC State | 2 | Maryland | 7 |
Sun Bowl | Friday, 12/30 (2:00 PM EST) | Pittsburgh vs UCLA | UCLA | 32 | UCLA | 25 |
Gator Bowl | Friday, 12/30 (3:30 PM EST) | Notre Dame vs So Carolina | So Carolina | 14 | Notre Dame | 12 |
Arizona Bowl | Friday, 12/30 (4:30 PM EST) | Ohio vs Wyoming | Ohio | 11 | Ohio | 9 |
Orange Bowl | Friday, 12/30 (8:00 PM EST) | Tennessee vs Clemson | Clemson | 24 | Clemson | 5 |
Sugar Bowl | Saturday, 12/31 (12:00 PM EST) | Alabama vs KSU | Bama | 15 | Bama | 23 |
Music City Bowl | Saturday, 12/31 (12:00 PM EST) | Iowa vs Kentucky | Iowa | 3 | Iowa | 3 |
Fiesta Bowl | Saturday, 12/31 (4:00 PM EST) | TCU vs Michigan | Michigan | 40 | Michigan | 17 |
Peach Bowl | Saturday, 12/31 (8:00 PM EST) | Ohio State vs UGA | UGA | 33 | UGA | 24 |
Reliaquest Bowl | Monday, 1/2 (12:00 PM EST) | Miss State vs Illinois | Illinois | 20 | Miss State | 1 |
Cotton Bowl | Monday, 1/2 (1:00 PM EST) | Tulane vs USC | Tulane | 8 | Tulane | 32 |
Citrus Bowl | Monday, 1/2 (1:00 PM EST) | LSU vs Purdue | LSU | 34 | LSU | 35 |
Rose Bowl | Monday, 1/2 (5:00 PM EST) | Penn State vs Utah | Utah | 22 | Utah | 19 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.