Well well well…after a couple down weeks my squad has once again found its footing, pulling off an epic Monday Night Football performance to beat Quentin’s team and sneak within 1 game back. When I say epic MNF performance…it really did come down to the final TD of the game. Lamar Jackson drove the length of the field in OT and cashed in a touchdown to land me a victory by .06 points.
Typically I wouldn’t brag all that much about a seemingly small victory, but let’s keep in mind my #1 overall pick and clear cut best fantasy player in the NFL Christian McCaffery has been sidelined for multiple weeks. When you face adversity like that you have to find big performances from the rest of your roster…enter Derrick Henry (31 pts), Davante Adams (32 pts) and Jonathan Taylor (30.4 pts). On MNF alone Lamar Jackson and Jonathan Taylor combined for 72.28 points. Also, I’m sure Q would love to point out that Davlin Cook has been out for him but backup Alexander Mattison has easily made up for that production. He also got 36 points from his tight end Mark Andrews and STILL lost. You hate to see that!
This is the second time I have scored over 330 points on the year…something Quentin has yet to accomplish. Showing that when things are clicking for my team we are an unstoppable force. This is the type of firepower we are going to need down the stretch. We are looking forward to a good week of practice and another 300+ point performance to even up the standings up at 3-3.
Waiver Wire Pickups:
Darrell Williams (RB, Kansas City Chiefs)
Devonate Booker (RB, New York Giants)
Arbitrage Week 5 Scoring Breakdown:
DPJ’s Team
POS | PLAYER | WEEK 5 SCORE |
QB | Patrick Mahomes | 18.98 |
QB | Lamar Jackson | 41.88 |
RB | Derrick Henry | 31 |
RB | Aaron Jones | 12.9 |
RB | D’Andre Swift | 19.4 |
RB | Damien Williams | 15.4 |
RB | Ezekiel Elliott | 24.2 |
RB | Jonathan Taylor | 30.4 |
WR | Cooper Kupp | 12.7 |
WR | Davante Adams | 32.1 |
WR | Tyler Lockett | 8.2 |
WR | DeAndre Hopkins | 17.7 |
RB | Darrell Henderson | 16.4 |
RB | Chase Edmonds | 2.9 |
WR | Deebo Samuel | 14.6 |
WR | Keenan Allen | 10.5 |
TE | Travis Kelce | 14.7 |
TE | Darren Waller | 6.5 |
330.46 |
BENCH | ||
QB | Justin Herbert | 42.82 |
QB | Russell Wilson | 9.08 |
RB | Antonio Gibson | 20.2 |
RB | Chris Carson | 0 |
RB | Josh Jacobs | 14.7 |
RB | Joe Mixon | 10 |
RB | Christian McCaffrey | 0 |
WR | Robert Woods | 21 |
WR | Chris Godwin | 10.5 |
WR | Diontae Johnson | 14.2 |
WR | Mike Evans | 26.3 |
WR | Calvin Ridley | 0 |
WR | Tee Higgins | 7.7 |
TE | T.J. Hockenson | 3.2 |
Q’s Team
POS | PLAYER | WEEK 5 SCORE |
QB | Kyler Murray | 13.66 |
QB | Josh Allen | 36.5 |
RB | Alvin Kamara | 26.7 |
RB | Nick Chubb | 23.5 |
RB | Austin Ekeler | 30.4 |
RB | Alexander Mattison | 22.8 |
WR | Tyreek Hill | 11.3 |
WR | Stefon Diggs | 7.9 |
WR | Justin Jefferson | 15.9 |
WR | DK Metcalf | 24.3 |
TE | Dawson Knox | 19.2 |
TE | Mark Andrews | 36.2 |
RB | Saquon Barkley (injured) | 0.9 |
WR | DJ Moore | 6.3 |
WR | Terry McLaurin | 6.6 |
RB | James Robinson | 21.2 |
RB | Najee Harris | 21.2 |
WR | A.J. Brown | 5.3 |
329.86 |
BENCH | ||
QB | Dak Prescott | 20.68 |
QB | Jalen Hurts | 22.92 |
RB | Dalvin Cook | 0 |
RB | Cordarrelle Patterson | 14.9 |
RB | David Montgomery | 0 |
WR | Mike Williams | 32.5 |
WR | Ja’Marr Chase | 24.9 |
WR | CeeDee Lamb | 16.8 |
WR | Amari Cooper | 13.5 |
WR | Brandin Cooks | 3.8 |
WR | Adam Thielen | 5 |
TE | Kyle Pitts | 22.4 |
TE | George Kittle | 0 |
RB | Clyde Edwards-Helaire | 2.9 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.