Let me take this opportunity to introduce you to the other half of the fantasy football brain trust, Jake Lowry (otherwise known as DPJ). Combined Jake and myself have claimed 7 fantasy football league championships across various formats over the past 8 years. I say that not to validate our credentials, just kidding that’s precisely why I’m dropping our stats on you.
There’s obviously a few guys in the rankings here that could change (denoted by an asterisk), given this is our PRESEASON rankings, but these are our thoughts on where everybody lands as of today. The tables below break down both of our separate rankings as well as the top rankings overall when averaged together. We’ll be sure to send out our updated rankings on a week to week basis as well and we love to debate so don’t be afraid to let us know your thoughts.
RBs
Overall | Player | Q Rank | Jake Rank | AVG Rank |
1 | Christian McCaffrey | 1 | 1 | 1 |
2 | Dalvin Cook | 2 | 2 | 2 |
3 | Derrick Henry | 3 | 3 | 3 |
4 | Alvin Kamara | 4 | 4 | 4 |
5 | Saquon Barkley | 5 | 5 | 5 |
T-6 | Jonathan Taylor | 6 | 8 | 7 |
T-6 | Ezekiel Elliott | 7 | 7 | 7 |
8 | Nick Chubb | 9 | 6 | 7.5 |
9 | Austin Ekeler | 8 | 10 | 9 |
10 | Aaron Jones* | 10 | 9 | 9.5 |
11 | Najee Harris | 11 | 11 | 11 |
T-12 | Joe Mixon | 12 | 13 | 12.5 |
T-12 | Cam Akers | 13 | 12 | 12.5 |
14 | Clyde Edwards Helaire | 14 | 15 | 14.5 |
15 | D’Andre Swift | 16 | 14 | 15 |
16 | Miles Sanders | 15 | 16 | 15.5 |
17 | Chris Carson | 17 | 17 | 17 |
18 | Josh Jacobs | 19 | 18 | 18.5 |
T-19 | Antonio Gibson | 18 | 21 | 19.5 |
T-19 | J.K. Dobbins | 20 | 19 | 19.5 |
21 | David Montgomery | 21 | 20 | 20.5 |
22 | Myles Gaskin | 22 | 22 | 22 |
T-23 | Travis Etienne | 23 | 24 | 23.5 |
T-23 | Mike Davis | 24 | 23 | 23.5 |
25 | David Johnson | 25 | 25 | 25 |
WRs
Overall | Player | Q Rank | Jake Rank | AVG Rank |
T-1 | Davante Adams* | 1 | 2 | 1.5 |
T-1 | Tyreek Hill | 2 | 1 | 1.5 |
3 | Stefon Diggs | 3 | 3 | 3 |
4 | Deandre Hopkins | 4 | 4 | 4 |
5 | Justin Jefferson | 5 | 6 | 5.5 |
6 | DK Metcalf | 7 | 5 | 6 |
7 | AJ Brown | 6 | 8 | 7 |
T-8 | Michael Thomas | 8 | 10 | 9 |
T-8 | Calvin Ridley | 11 | 7 | 9 |
10 | Allen Robinson | 9 | 12 | 10.5 |
T-11 | Terry McLaurin | 10 | 13 | 11.5 |
T-11 | Keenan Allen | 12 | 11 | 11.5 |
13 | Julio Jones | 17 | 9 | 13 |
14 | Robert Woods | 13 | 15 | 14 |
15 | Mike Evans | 15 | 14 | 14.5 |
16 | Amari Cooper | 14 | 19 | 16.5 |
17 | Ceedee Lamb | 19 | 17 | 18 |
18 | DJ Moore | 21 | 16 | 18.5 |
19 | Diontae Johnson | 16 | 22 | 19 |
20 | Cooper Kupp | 22 | 18 | 20 |
21 | Chris Godwin | 20 | 21 | 20.5 |
22 | Adam Thielen | 18 | 24 | 21 |
23 | Ja’Marr Chase | 23 | 20 | 21.5 |
24 | Kenny Golladay | N/A | 23 | 23 |
25 | OBJ | 24 | N/A | 24 |
T-26 | Courtland Sutton | 25 | N/A | 25 |
T-26 | Tyler Lockett | N/A | 25 | 25 |
QBs
Overall | Player | Q Rank | Jake Rank | AVG Rank |
1 | Patrick Mahomes | 1 | 1 | 1 |
T-2 | Kyler Murray | 2 | 3 | 2.5 |
T-2 | Josh Allen | 3 | 2 | 2.5 |
4 | Lamar Jackson | 4 | 4 | 4 |
5 | Justin Herbert | 6 | 6 | 6 |
T-6 | Dak Prescott | 5 | 8 | 6.5 |
T-6 | Russell Wilson | 8 | 5 | 6.5 |
8 | Aaron Rodgers* | 7 | 7 | 7 |
T-9 | Joe Burrow | 9 | N/A | 9 |
T-9 | Jalen Hurts | N/A | 9 | 9 |
11 | Matthew Stafford | 10 | 10 | 10 |
TEs
Overall | Player | Q Rank | Jake Rank | AVG Rank |
1 | Travis Kelce | 1 | 1 | 1 |
T-2 | Darren Waller | 2 | 3 | 2.5 |
T-2 | George Kittle | 3 | 2 | 2.5 |
4 | Mark Andrews | 4 | 4 | 4 |
5 | Kyle Pitts | 5 | 6 | 5.5 |
6 | TJ Hockenson | 7 | 5 | 6 |
7 | Logan Thomas | 6 | 8 | 7 |
8 | Mike Gesicki | 8 | N/A | 8 |
9 | Dallas Goedert | 10 | 7 | 8.5 |
10 | Noah Fant | 9 | 9 | 9 |
11 | Tyler Higbee | N/A | 10 | 10 |
D/STs
Overall | Team | Q Rank | Jake Rank | AVG Rank |
1 | Ravens | 2 | 3 | 1.5 |
2 | Rams | 3 | 1 | 2 |
3 | Bucs | 1 | 4 | 2.5 |
4 | Steelers | 4 | 2 | 3 |
5 | Colts | N/A | 6 | 6 |
T-6 | 49ers | 6 | 7 | 6.5 |
T-6 | WFT | 8 | 5 | 6.5 |
T-8 | Bills | 5 | 9 | 7 |
T-8 | Browns | 7 | N/A | 7 |
10 | Saints | N/A | 8 | 8 |
11 | Patriots | 9 | 10 | 9.5 |
12 | Broncos | 10 | N/A | 10 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.
[…] how accurate our rankings were last season (see breakdown below), DPJ and I have opted to combine forces (as well as 8 league […]
LikeLike