We’re getting close, folks. Only 22 more days until our Sundays are occupied for the next 5 months and your fantasy experts are itching to talk DRAFT. Take a peak at our initial preseason rankings and be sure to keep an eye out for all of our additional fantasy football content as we inch closer to Week 1.
Given how accurate our rankings were last season (see breakdown below), DPJ and I have opted to combine forces (as well as 8 league championships across numerous formats) and take a public Yahoo league by storm in 2022 as co-managers. These Yahoos truly don’t know what’s about to hit them.
Break out your spreadsheets, turn back on your notifications for all things fantasy football news and start prepping your man caves for the best half of the year in sports. Enjoy our initial preseason draft/position rankings for 2022 and always remember to bet smarter, not harder.
2021 Draft Stats Recap
- In 2021 we correctly predicted:
- 64% of the top 25 RBs
- 40% of the top 10 RBs
- 60% of the top 25 WRs
- 40% of the top 10 WRs
- 80% of the top 10 QBs
- 60% of the top 5 QBs
- 50% of the top 10 TEs
- 60% of the top 5 TEs
2022 Preseason Positional Rankings
Running Backs
Overall | Player | Q’s Ranking | DPJ’s Ranking | AVG Ranking | STDEV |
1 | Jonathan Taylor | 1 | 1 | 1 | 0 |
2 | Christian McCaffrey | 2 | 2 | 2 | 0 |
3 | Austin Ekeler | 3 | 3 | 3 | 0 |
T-4 | Derrick Henry | 4 | 5 | 4.5 | 0.707 |
T-4 | Dalvin Cook | 5 | 4 | 4.5 | 0.707 |
6 | Najee Harris | 6 | 6 | 6 | 0 |
7 | Joe Mixon | 7 | 8 | 7.5 | 0.707 |
8 | D’Andre Swift | 9 | 7 | 8 | 1.414 |
T-9 | Leonard Fournette | 8 | 12 | 10 | 2.828 |
T-9 | Alvin Kamara | 10 | 10 | 10 | 0 |
11 | Javonte Williams | 12 | 9 | 10.5 | 2.121 |
12 | Aaron Jones | 13 | 11 | 12 | 1.414 |
13 | Saquon Barkley | 11 | 15 | 13 | 2.828 |
14 | Nick Chubb | 16 | 14 | 15 | 1.414 |
15 | Cam Akers | 18 | 13 | 15.5 | 3.536 |
T-16 | James Conner | 14 | 18 | 16 | 2.828 |
T-16 | Ezekiel Elliott | 15 | 17 | 16 | 1.414 |
18 | David Montgomery | 17 | 19 | 18 | 1.414 |
19 | Travis Etienne | 24 | 16 | 20 | 5.657 |
20 | Josh Jacobs | 21 | 20 | 20.5 | 0.707 |
21 | Breece Hall | 19 | 23 | 21 | 2.828 |
22 | Elijah Mitchell | 22 | 21 | 21.5 | 0.707 |
23 | Antonio Gibson | 20 | 25 | 22.5 | 3.536 |
24 | J.K. Dobbins | 25 | 22 | 23.5 | 2.121 |
25 | Damien Harris | 23 | 26 | 24.5 | 2.121 |
26 | AJ Dillon | 27 | 24 | 25.5 | 2.121 |
Wide Receivers
Overall | Player | Q’s Ranking | DPJ’s Ranking | AVG Ranking | STDEV |
1 | Justin Jefferson | 1 | 1 | 1 | 0 |
T-2 | Cooper Kupp | 3 | 2 | 2.5 | 0.707 |
T-2 | Ja’Marr Chase | 2 | 3 | 2.5 | 0.707 |
T-4 | Davante Adams | 5 | 4 | 4.5 | 0.707 |
T-4 | Stefon Diggs | 4 | 5 | 4.5 | 0.707 |
T-6 | Deebo Samuel | 7 | 6 | 6.5 | 0.707 |
T-6 | Ceedee Lamb | 6 | 7 | 6.5 | 0.707 |
8 | Tyreek Hill | 8 | 8 | 8 | 0 |
T-9 | Keenan Allen | 10 | 9 | 9.5 | 0.707 |
T-9 | Mike Evans | 9 | 10 | 9.5 | 0.707 |
11 | Tee Higgins | 12 | 12 | 12 | 0 |
12 | AJ Brown | 14 | 11 | 12.5 | 2.121 |
13 | DJ Moore | 13 | 13 | 13 | 0 |
14 | Michael Pittman Jr. | 11 | 18 | 14.5 | 4.5 |
15 | Diontae Johnson | 17 | 14 | 15.5 | 2.121 |
16 | Terry McLaurin | 15 | 17 | 16 | 1.414 |
17 | Jaylen Waddle | 18 | 16 | 17 | 1.414 |
18 | Mike Williams | 16 | 19 | 17.5 | 2.121 |
19 | Allen Robinson | 24 | 15 | 19.5 | 6.364 |
20 | Brandin Cooks | 19 | 21 | 20 | 1.414 |
T-21 | Courtland Sutton | 22 | 20 | 21 | 1.414 |
T-21 | DK Metcalf | 20 | 22 | 21 | 1.414 |
23 | Marquise Brown | 21 | 23 | 22 | 1.414 |
24 | Darnell Mooney | 23 | 26 | 24.5 | 2.121 |
25 | Rashod Bateman | 26 | 24 | 25 | 1.414 |
26 | Gabriel Davis | 25 | 27 | 26 | 1.414 |
Quarterbacks
Overall | Player | Q’s Ranking | DPJ’s Ranking | AVG Ranking | STDEV |
1 | Josh Allen | 1 | 1 | 1 | 0 |
T-2 | Patrick Mahomes | 3 | 2 | 2.5 | 0.707 |
T-2 | Justin Herbert | 2 | 3 | 2.5 | 0.707 |
4 | Lamar Jackson | 4 | 4 | 4 | 0 |
5 | Kyler Murray | 6 | 5 | 5.5 | 0.707 |
6 | Joe Burrow | 5 | 8 | 6.5 | 2.121 |
7 | Jalen Hurts | 7 | 7 | 7 | 0 |
8 | Tom Brady | 9 | 6 | 7.5 | 2.121 |
9 | Dak Prescott | 8 | 9 | 8.5 | 0.707 |
10 | Russell Wilson | 10 | 10 | 10 | 0 |
Tight Ends
Overall | Player | Q’s Ranking | DPJ’s Ranking | AVG Ranking | STDEV |
1 | Travis Kelce | 1 | 1 | 1 | 0 |
2 | Mark Andrews | 2 | 2 | 2 | 0 |
T-3 | George Kittle | 4 | 3 | 3.5 | 0.707 |
T-3 | Darren Waller | 3 | 4 | 3.5 | 0.707 |
5 | Kyle Pitts | 5 | 5 | 5 | 0 |
T-6 | TJ Hockenson | 7 | 6 | 6.5 | 0.707 |
T-6 | Dalton Schultz | 6 | 7 | 6.5 | 0.707 |
8 | Dallas Goedert | 8 | 8 | 8 | 0 |
9 | Zach Ertz | 9 | 9 | 9 | 0 |
10 | Pat Freiermuth | 10 | 11 | 10.5 | 0.707 |
11 | Cole Kmet | 12 | 10 | 11 | 1.414 |
2022 Preseason Top 25 Overall
Overall | Player | Q’s Ranking | DPJ’s Ranking | AVG Ranking | STDEV |
1 | Jonathan Taylor | 1 | 1 | 1 | 0 |
2 | Christian McCaffrey | 2 | 2 | 2 | 0 |
3 | Austin Ekeler | 3 | 3 | 3 | 0 |
4 | Justin Jefferson | 5 | 4 | 4.5 | 0.707 |
5 | Derrick Henry | 4 | 7 | 5.5 | 2.121 |
6 | Dalvin Cook | 6 | 6 | 6 | 0 |
7 | Cooper Kupp | 8 | 5 | 6.5 | 2.121 |
T-8 | Ja’Marr Chase | 7 | 10 | 8.5 | 2.121 |
T-8 | Najee Harris | 9 | 8 | 8.5 | 0.707 |
10 | D’Andre Swift | 12 | 9 | 10.5 | 2.121 |
11 | Joe Mixon | 10 | 13 | 11.5 | 2.121 |
T-12 | Stefon Diggs | 13 | 12 | 12.5 | 0.707 |
T-12 | Davante Adams | 14 | 11 | 12.5 | 2.121 |
14 | Travis Kelce | 15 | 14 | 14.5 | 0.707 |
15 | Alvin Kamara | 16 | 16 | 16 | 0 |
16 | Leonard Fournette | 11 | 22 | 16.5 | 7.778 |
17 | Javonte Williams | 19 | 15 | 17 | 2.828 |
18 | Ceedee Lamb | 17 | 19 | 18 | 1.414 |
19 | Deebo Samuel | 20 | 17 | 18.5 | 2.121 |
20 | Aaron Jones | 21 | 18 | 19.5 | 2.121 |
21 | Tyreek Hill | 22 | 20 | 21 | 1.414 |
22 | Saquon Barkley | 18 | 26 | 22 | 5.657 |
23 | Keenan Allen | 27 | 21 | 24 | 4.243 |
T-24 | Mike Evans | 26 | 24 | 25 | 1.414 |
T-24 | Nick Chubb | 25 | 25 | 25 | 0 |
26 | Ezekiel Elliott | 24 | 28 | 26 | 2.828 |
27 | James Conner | 23 | 31 | 27 | 5.657 |
28 | Cam Akers | 35 | 23 | 29 | 8.485 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.