Have you ever woken up right before you were about to fall asleep and felt like you were falling? That must be how DPJ’s team feels right about now.
Watching my dream team attack Week 4 was like attending an Oprah show.. “You get a 20 burger! You get a 20 burger!” The boys continue to plow full steam ahead, extending our lead to 3-1 on the season and making a statement by completely blowing out DPJ’s squad by over 80 points this week.
Special shout out to Tyreek Hill (you might recall him from DPJ’s Week 2 Clash of the Titans article) who posted his second 30+ point game of the year with 42.1 points this week. I said that correctly. Tyreek Hill has posted 30 points or more in HALF of the games he’s played this season. But I would be remiss not to also call out the incredible all around efforts of both the entire WR and RB corps this week. 7 out of 8 starting WRs scored double digit points for an average of 19.55 points PER PLAYER while 5 out of 6 starting RBs posted double digits for an average of just over 16 points PER PLAYER. What an absolute spectacle to behold.
Couldn’t be prouder of my guys. Everyone has bought into the process and we’ve directed the entirety of our attention into preparing for Week 5. Let’s keep this train rolling!
Waiver Wire Pickups:
Damien Williams (RB, Chicago Bears)
AJ Green (WR, Arizona Cardinals)
Samaje Perine (RB, Cincinnati Bengals)
Jamison Crowder (WR, NY Jets)
Kenneth Gainwell (RB, Philadelphia Eagles)
Dalton Schultz (TE, Dallas Cowboys)
Maxx Williams (TE, Arizona Cardinals)
Kadarius Toney (WR, NY Giants)
Arbitrage Week 4 Scoring Breakdown:
Q’s Team
POS | PLAYER | WEEK 4 SCORE |
QB | Kyler Murray | 22.62 |
QB | Josh Allen | 20.02 |
RB | Dalvin Cook | 5.4 |
RB | Alvin Kamara | 12 |
RB | Austin Ekeler | 28 |
RB | Nick Chubb | 11 |
WR | Tyreek Hill | 42.1 |
WR | Stefon Diggs | 14.9 |
WR | Justin Jefferson | 17.4 |
WR | DK Metcalf | 14.5 |
RB | Najee Harris | 18.1 |
WR | Mike Williams | 1.6 |
WR | Ja’Marr Chase | 10.7 |
RB | David Montgomery | 22.6 |
WR | DJ Moore | 27.9 |
WR | Terry McLaurin | 27.3 |
TE | George Kittle | 6 |
TE | Mark Andrews | 9.2 |
311.34 |
BENCH | ||
QB | Dak Prescott | 27.02 |
QB | Jalen Hurts | 28.18 |
RB | Elijah Mitchell | 0 |
RB | Miles Sanders | 6.2 |
RB | Clyde Edwards-Helaire | 18.4 |
RB | Saquon Barkley | 27.1 |
RB | James Robinson | 20.1 |
WR | CeeDee Lamb | 2.3 |
WR | Amari Cooper | 14.4 |
WR | Brandin Cooks | 7.2 |
WR | Adam Thielen | 6.1 |
WR | A.J. Brown | 0 |
WR | Odell Beckham Jr. | 4.1 |
TE | Kyle Pitts | 7 |
DPJ’s Team
POS | PLAYER | WEEK 4 SCORE |
QB | Patrick Mahomes | 31.72 |
QB | Lamar Jackson | 19.44 |
RB | Derrick Henry | 24.7 |
RB | Aaron Jones | 9.4 |
RB | Antonio Gibson | 14.5 |
RB | Joe Mixon | 13.2 |
RB | Chris Carson | 3.6 |
RB | Ezekiel Elliott | 20.3 |
RB | Jonathan Taylor | 18.9 |
RB | D’Andre Swift | 6.9 |
WR | Cooper Kupp | 8.9 |
WR | Davante Adams | 9.4 |
WR | Tyler Lockett | 4.4 |
WR | DeAndre Hopkins | 8.7 |
WR | Calvin Ridley | 11.5 |
WR | Keenan Allen | 7.1 |
TE | Travis Kelce | 4.3 |
TE | Darren Waller | 13 |
229.96 |
BENCH | ||
QB | Justin Herbert | 21.28 |
QB | Russell Wilson | 22.56 |
RB | Darrell Henderson | 14.1 |
RB | Damien Harris | 3.6 |
RB | Josh Jacobs | 8.2 |
RB | Chuba Hubbard | 8.1 |
RB | Christian McCaffrey | 0 |
WR | Robert Woods | 12.8 |
WR | Allen Robinson | 7.8 |
WR | Diontae Johnson | 19.7 |
WR | Mike Evans | 11 |
WR | Deebo Samuel | 31.7 |
WR | Tee Higgins | 0 |
TE | T.J. Hockenson | 6.2 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.