Oh how the tables have turned. I’d first like to thank DPJ for the free motivation he provided my dream team this past week. If it wasn’t for his humble Week 2 article, it’s unclear if the team would’ve rallied as hard as they did (despite several big injuries) in order to take a commanding 2-1 lead on the season.
While I commend Jake’s team for an impressive Week 2 showing, even a blind squirrel finds a nut every once in a while. This game is a war of attrition, not just a singular battle and my team is clearly up for the challenge. This squad has a ton of heart and has fully embraced the “next man up” philosophy. They say winners always find a way and I couldn’t be prouder of this group of winners for coming together as a unit and getting the job done.
Huge shout out to some of the newcomers who made a splash this week as well as some veterans fighting their way back into prominence. Najee Harris has clearly started to come into his own, Alexander Mattison picked up where Dalvin Cook left off without a hitch, it was great to see Saquon find his way back to his home (in the end zone) and how about that bench making a case for the limelight (Ja’Marr Chase/Clyde Edwards Helaire/James Robinson/DJ Moore).
A wise man once said, “Losers focus on winners, and winners focus on winning”. So, while it is tempting to point out some of the flaws with DPJ’s takes last week, *cough* so much for all that depth *cough*, my group of future Canton, OH residents will direct their focus towards Week 4 and keep this train rolling.
Waiver Wire Pickups:
Chuba Hubbard (RB, Carolina Panthers)
Christian Kirk (WR, Arizona Cardinals)
Dawson Knox (TX, Buffalo Bills)
Bryan Edwards (WR, Las Vegas Raiders)
Josh Gordon (WR, Kansas City Chiefs)
Alexander Mattison* (RB, Minnesota Vikings)
Peyton Barber* (RB, Las Vegas Raiders)
*only valuable if Dalvin Cook and Josh Jacobs can’t go in Week 4.
Arbitrage Week 3 Scoring Breakdown:
Q’s Team
POS | PLAYER | WEEK 3 SCORE |
QB | Kyler Murray | 18.54 |
QB | Josh Allen | 37.22 |
RB | Saquon Barkley | 18.4 |
RB | Alvin Kamara | 19.3 |
RB | Najee Harris | 21.2 |
RB | Austin Ekeler | 19.7 |
RB | Nick Chubb | 8.4 |
RB | David Montgomery | 6.5 |
RB | Alexander Mattison | 20.1 |
WR | Tyreek Hill | 7.2 |
WR | Stefon Diggs | 9.2 |
WR | Justin Jefferson | 22.3 |
WR | DK Metcalf | 19.7 |
WR | A.J. Brown | 0.3 |
WR | Terry McLaurin | 8.2 |
WR | CeeDee Lamb | 8 |
TE | George Kittle | 13.6 |
TE | Mark Andrews | 13.4 |
271.26 |
BENCH | ||
QB | Dak Prescott | 20.12 |
QB | Jalen Hurts | 20.54 |
RB | Dalvin Cook | 0 |
RB | Clyde Edwards-Helaire | 15.9 |
RB | James Robinson | 22.4 |
RB | Myles Gaskin | 8.9 |
WR | Julio Jones | 6.2 |
WR | Adam Thielen | 14 |
WR | Ja’Marr Chase | 20.5 |
WR | Amari Cooper | 4.1 |
WR | DJ Moore | 16.5 |
WR | Miles Sanders | 7 |
WR | Odell Beckham Jr. | 11.2 |
TE | Kyle Pitts | 4.5 |
DPJ’s Team
POS | PLAYER | WEEK 3 SCORE |
QB | Patrick Mahomes | 22.9 |
QB | Lamar Jackson | 19.28 |
RB | Derrick Henry | 17.9 |
RB | Aaron Jones | 16.6 |
RB | Antonio Gibson | 16.9 |
RB | Joe Mixon | 9.9 |
RB | Chris Carson | 15.2 |
RB | Ezekiel Elliott | 25.1 |
RB | Jonathan Taylor | 7.7 |
RB | Christian McCaffrey | 5 |
WR | Cooper Kupp | 26.1 |
WR | Davante Adams | 25.2 |
WR | Tyler Lockett | 5.1 |
WR | DeAndre Hopkins | 3.6 |
WR | Calvin Ridley | 10.1 |
WR | Keenan Allen | 15 |
TE | Travis Kelce | 13.9 |
TE | Darren Waller | 7.9 |
263.38 |
BENCH | ||
QB | Justin Herbert | 30.84 |
QB | Russell Wilson | 16.62 |
RB | Darrell Henderson | 0 |
RB | Damien Harris | 2.1 |
RB | Josh Jacobs | 0 |
RB | Ty’son Williams | 2.2 |
RB | D’Andre Swift | 20.2 |
WR | Robert Woods | 5.3 |
WR | Allen Robinson | 3.7 |
WR | Diontae Johnson | 0 |
WR | Mike Evans | 14.6 |
WR | Deebo Samuel | 7.7 |
WR | Tee Higgins | 0 |
TE | T.J. Hockenson | 2 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.