After a devastating close loss in week 1, Team Lowry surged back for an absolute blowout victory in week 2. Quentin’s team was pummeled to the tune of 331.34 (!!!!!) – 232.76. Yes, you are reading that correctly, almost a 100 point victory for Team Lowry. This week’s matchup was over before the SNF game even kicked off. Embarrassing.
And let’s not pretend like Quentin left any significant points on his bench. In fact, Quentin’s bench scored a lousy 129.18 points between 14 players. Take a look at my team….the bench points total up to 205.88 points. I didn’t even need Cooper Kupp’s 32.3 point performance for this victory as I left him on my bench, smartly resting him for a big game next week vs. Tampa Bay.
My squad was spearheaded by my running backs in week 2, with Derrick Henry (44 pts) and Aaron Jones (38 pts) scoring more than anyone on Quentin’s roster. If you read Quentin’s blog last week about his “good” fantasy team, you would think Tyreek Hill was in line for another big performance. Well guess what, he scored 4.4 points! Sad!
Quentin has a lot of soul searching to do this week. Many people are saying this is the kind of loss that derails a team’s season and potentially gets the coach and GM fired. Imagine celebrating a 4 point week 1 victory (that he should have lost by the way, if not for an OT Lamar Jackson fumble vs. Oakland), and then you get your shit handed to you by damn near 100 points in week 2.
As we head into week 3 one thing is very clear, my depth is far superior to that of Quentin’s. I am scoring points up and down my lineup and bench in ways that you can only dream of. Take a look below at the scoring breakdown for week 2 and our total points through weeks 1 and 2.
Jake’s total points: 594.62 (1,025.44 including bench)
Quentin’s total points: 502.26 (795.88 including bench)
Waiver Wire Pickups:
Alexander Mattison (RB, Minnesota Vikings)
Cordarrelle Patterson (RB, Atlanta Falcons)
Rondale Moore (WR, Arizona Cardinals)
Arbitrage League Week 2 Scoring Breakdown:
Jake’s Team
POS | PLAYER | WEEK 2 SCORE |
QB | Patrick Mahomes | 24.02 |
QB | Russell Wilson | 23.32 |
RB | Derrick Henry | 44.7 |
RB | Aaron Jones | 38.5 |
RB | Antonio Gibson | 8.3 |
RB | Joe Mixon | 7.6 |
RB | Chris Carson | 15.1 |
RB | Christian McCaffrey | 22.2 |
RB | Ezekiel Elliott | 16.7 |
RB | Jonathan Taylor | 5.8 |
RB | D’Andre Swift | 9.8 |
WR | Davante Adams | 16.1 |
WR | Tyler Lockett | 27.8 |
WR | DeAndre Hopkins | 13.4 |
WR | Calvin Ridley | 15.8 |
WR | Keenan Allen | 12.8 |
TE | Travis Kelce | 20.4 |
TE | Darren Waller | 9 |
331.34 | ||
BENCH | ||
QB | Justin Herbert | 14.72 |
QB | Lamar Jackson | 32.26 |
RB | Darrell Henderson | 15.7 |
RB | Mike Davis | 9.8 |
WR | Robert Woods | 9.5 |
RB | Josh Jacobs | 0 |
RB | Ty’son Williams | 10.3 |
WR | Allen Robinson | 9.4 |
WR | Cooper Kupp | 32.3 |
WR | Diontae Johnson | 15 |
WR | Mike Evans | 22 |
WR | Kenny Golladay | 5.3 |
WR | Tee Higgins | 13 |
TE | T.J. Hockenson | 16.6 |
Q’s Team
POS | PLAYER | WEEK 2 SCORE |
QB | Kyler Murray | 33.1 |
QB | Josh Allen | 16.66 |
RB | Dalvin Cook | 15.8 |
RB | Alvin Kamara | 5 |
RB | Najee Harris | 16.6 |
RB | Austin Ekeler | 18 |
RB | Nick Chubb | 16.3 |
RB | David Montgomery | 9.4 |
RB | Miles Sanders | 6.4 |
WR | Tyreek Hill | 4.4 |
WR | Stefon Diggs | 14 |
WR | Justin Jefferson | 15.5 |
WR | DK Metcalf | 8.5 |
WR | A.J. Brown | 5.8 |
WR | Terry McLaurin | 22.2 |
WR | CeeDee Lamb | 13.4 |
TE | George Kittle | 3.7 |
TE | Mark Andrews | 8.2 |
232.96 | ||
BENCH | ||
QB | Dak Prescott | 7.48 |
QB | Jalen Hurts | 21.8 |
RB | Saquon Barkley | 7.9 |
RB | Clyde Edwards-Helaire | 2.6 |
RB | James Robinson | 7.9 |
RB | Myles Gaskin | 6.6 |
WR | Julio Jones | 15.8 |
WR | Adam Thielen | 12.9 |
WR | Ja’Marr Chase | 12.4 |
WR | Amari Cooper | 3.9 |
WR | DJ Moore | 17.9 |
WR | Antonio Brown | 2.2 |
WR | Odell Beckham Jr. | 0 |
TE | Kyle Pitts | 9.8 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.