The NFL preseason has proven to be a fickle mistress historically and has once again reared her ugly head this year. Given all of the chaos that has ensued over the past month, DPJ and I wanted to provide you with our updated fantasy football rankings at every main position (QB, RB, WR, TE, D/ST).
Keep your eyes out for our weekly Arbitrage League updates coming your way shortly as well as our weekly waiver wire pickups. Best of luck to your fantasy squads and remember, it’s a marathon not a sprint (especially this year).
RBs
Overall | Player | Q Rank | DPJ Rank | AVG Rank |
1 | Christian McCaffrey | 1 | 1 | 1 |
2 | Dalvin Cook | 2 | 2 | 2 |
T-3 | Derrick Henry | 3 | 4 | 3.5 |
T-3 | Alvin Kamara | 4 | 3 | 3.5 |
5 | Ezekiel Elliott | 5 | 5 | 5 |
6 | Jonathan Taylor | 6 | 8 | 7 |
T-7 | Saquon Barkley | 7 | 9 | 8 |
T-7 | Austin Ekeler | 9 | 7 | 8 |
T-7 | Aaron Jones | 10 | 6 | 8 |
10 | Nick Chubb | 8 | 10 | 9 |
T-11 | Najee Harris | 11 | 12 | 11.5 |
T-11 | Antonio Gibson | 12 | 11 | 11.5 |
T-13 | Clyde Edwards Helaire | 13 | 14 | 13.5 |
T-13 | Joe Mixon | 14 | 13 | 13.5 |
15 | D’Andre Swift | 17 | 15 | 16 |
16 | James Robinson | 15 | 18 | 16.5 |
17 | Chris Carson | 18 | 16 | 17 |
T-18 | Miles Sanders | 16 | 20 | 18 |
T-18 | David Montgomery | 19 | 17 | 18 |
T-20 | Josh Jacobs | 20 | 22 | 21 |
T-20 | Darrell Henderson Jr. | 23 | 19 | 21 |
22 | Mike Davis | 22 | 23 | 22.5 |
T-23 | Gus Edwards | 25 | 21 | 23 |
T-23 | Myles Gaskin | 21 | 25 | 23 |
25 | Damien Harris | 24 | 24 | 24 |
WRs
Overall | Player | Q Rank | Jake Rank | AVG Rank |
T-1 | Davante Adams | 1 | 2 | 1.5 |
T-1 | Tyreek Hill | 2 | 1 | 1.5 |
3 | Stefon Diggs | 3 | 3 | 3 |
4 | Deandre Hopkins | 4 | 4 | 4 |
5 | Calvin Ridley | 5 | 5 | 5 |
T-6 | Justin Jefferson | 6 | 7 | 6.5 |
T-6 | DK Metcalf | 7 | 6 | 6.5 |
8 | AJ Brown | 8 | 8 | 8 |
T-9 | Terry McLaurin | 9 | 11 | 10 |
T-9 | Allen Robinson | 10 | 10 | 10 |
T-9 | Keenan Allen | 11 | 9 | 10 |
T-12 | Ceedee Lamb | 12 | 14 | 13 |
T-12 | Robert Woods | 13 | 13 | 13 |
T-14 | Mike Evans | 14 | 16 | 15 |
T-14 | Amari Cooper | 15 | 15 | 15 |
16 | Cooper Kupp | 20 | 12 | 16 |
17 | DJ Moore | 16 | 17 | 16.5 |
18 | Diontae Johnson | 17 | 18 | 17.5 |
19 | Adam Thielen | 19 | 19 | 19 |
20 | Chris Godwin | 21 | 20 | 20.5 |
21 | Julio Jones | 18 | 25 | 21.5 |
22 | Tee Higgins | 22 | 22 | 22 |
23 | Tyler Lockett | 24 | 21 | 22.5 |
24 | Brandon Aiyuk | 23 | 23 | 23 |
T-25 | Robby Anderson | 25 | N/A | 25 |
T-25 | Chase Claypool | N/A | 25 | 25 |
QBs
Overall | Player | Q Rank | Jake Rank | AVG Rank |
1 | Patrick Mahomes | 1 | 1 | 1 |
T-2 | Kyler Murray | 2 | 3 | 2.5 |
T-2 | Josh Allen | 3 | 2 | 2.5 |
4 | Lamar Jackson | 5 | 4 | 4.5 |
5 | Justin Herbert | 4 | 6 | 5 |
6 | Dak Prescott | 6 | 5 | 5.5 |
T-7 | Russell Wilson | 7 | 8 | 7.5 |
T-7 | Aaron Rodgers | 8 | 7 | 7.5 |
9 | Jalen Hurts | 9 | N/A | 9 |
10 | Tom Brady | 10 | 9 | 9.5 |
11 | Ryan Tannehill | N/A | 10 | 10 |
TEs
Overall | Player | Q Rank | Jake Rank | AVG Rank |
1 | Travis Kelce | 1 | 1 | 1 |
T-2 | Darren Waller | 2 | 3 | 2.5 |
T-2 | George Kittle | 3 | 2 | 2.5 |
4 | Mark Andrews | 4 | 4 | 4 |
5 | TJ Hockenson | 5 | 5 | 5 |
6 | Kyle Pitts | 6 | 6 | 6 |
7 | Logan Thomas | 7 | 7 | 7 |
8 | Noah Fant | 8 | 8 | 8 |
T-9 | Dallas Goedert | 9 | N/A | 9 |
T-9 | Tyler Higbee | N/A | 9 | 9 |
T-11 | Mike Gesicki | 10 | N/A | 10 |
T-11 | Robert Tonyan | N/A | 10 | 10 |
D/STs
Overall | Team | Q Rank | Jake Rank | AVG Rank |
1 | Rams | 3 | 1 | 2 |
T-2 | Bucs | 1 | 4 | 2.5 |
T-2 | Ravens | 2 | 3 | 2.5 |
4 | Steelers | 4 | 2 | 3 |
5 | WFT | 5 | 5 | 5 |
6 | 49ers | 6 | 7 | 6.5 |
7 | Colts | 8 | 6 | 7 |
T-8 | Bills | 7 | 9 | 8 |
T-8 | Saints | N/A | 8 | 8 |
9 | Patriots | 9 | 10 | 9.5 |
10 | Browns | 10 | N/A | 10 |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.