The 2022 Masters is just what the doctor ordered. The GOAT made the cut, massive crowds are back at Augusta and… Side Hustle Bets is up 5.0123 units going into the weekend. You read that correctly… +5.0123 units going into moving day with over 40 additional potential units to add to the bank on the horizon.
For those of you new to the sports betting game, a unit is your baseline wager amount on a single bet. The most common unit for sports betting is $100 or $1000. Using those common units, if you took every bet that we’ve listed out for the Masters thus far… you’d either be up $501.23 ($100 unit) or $5,012.30 ($1,000 unit) after just the first two rounds.
I’ve broken down our successes below as well as where we missed the mark.
Cop a ride on the lightning train and always remember to bet smarter, not harder.
Hits
Bet | Odds | Wager | Payout |
1st Round Top 10: Cameron Smith | +275 | 0.5 units | 1.375 units |
1st Round Top 10: Dustin Johnson | +300 | 0.5 units | 1.5 units |
1st Round Top 10: Tony Finau | +500 | 0.5 units | 2.5 units |
1st Round Matchup: Im vs Varner III | -145 | 1 unit | 0.6897 units |
1st Round Matchup: Smith vs Casey vs DeChambeau | +100 | 1 unit | 1 unit |
1st Round Matchup: Scheffler vs Scott vs Finau | +110 | 1 unit | 1.1 units |
2nd Round Matchup: Scheffler vs Scott vs Finau | +110 | 1 unit | 1.1 units |
2nd Round Matchup: Thomas vs Matsuyama vs Piot | -120 | 1 unit | 0.8333 units |
Leader After 2nd Round: Scottie Scheffler | +600 | 0.5 units | 3 units |
Missed Cut: Matt Wolff | -140 | 1 unit | 0.7143 units |
MIssed Cut: Gary Woodland | +180 | 1 unit | 1.8 units |
2nd Round Matchup: Simpson vs Pieters | -125 | 1 unit | 0.8 units |
2nd Round Matchup: Burns vs Ancer | -125 | 1 unit | 0.8 units |
17.2123 units |
Misses
Bet | Odds | Wager | Payout |
1st Round Top 10: Xander Schauffele | +310 | 0.5 units | -0.5 units |
1st Round Top 10: Collin Morikawa | +350 | 0.5 units | -0.5 units |
1st Round Matchup: Burns vs Ancer | -120 | 1 unit | -1 unit |
1st Round Matchup: Harman vs Cink vs Higgs | +125 | 1 unit | -1 unit |
1st Round Matchup: Henley vs Conners vs Westwood | +140 | 1 unit | -1 unit |
1st Round Matchup: Rose vs Woodland vs Kanaya | +130 | 1 unit | -1 unit |
Leader After 2nd Round: Sungjae Im | +350 | 0.5 units | -0.5 units |
Leader After 2nd Round: Cameron Smith | +400 | 0.5 units | -0.5 units |
Leader After 2nd Round: Dustin Johnson | +600 | 0.5 units | -0.5 units |
Missed Cut: Danny Willett | -160 | 1 unit | -1 unit |
Missed Cut: Hideki Matsuyama | +200 | 1 unit | -1 unit |
2nd Round Matchup: Berger vs Lowry | -125 | 1 unit | -1 unit |
Top Debutant: Sam Burns | +350 | 0.5 units | -0.5 units |
Top 20: Sam Burns | +150 | 1 unit | -1 unit |
Top 20: Xander Schauffele | -125 | 1 unit | -1 unit |
Outright Winner: Xander Schauffele | +2400 | 0.2 units | -0.2 units |
-12.2 units |
Pushes
Bet | Odds | Wager | Payout |
2nd Round Matchup: Henley vs Powers | -140 | 1 unit | 0 units |
Looking Good
Bet | Odds | Wager | Potential Payout |
Top Former Winner: Dustin Johnson | +300 | 0.5 units | 1.5 units |
Top Australian: Cameron Smith/Marc Leishman | -110/+340 | 1 unit/0.5 units | 0.4091 units (0.9091-0.5) |
Top South Korean: Sungjae Im | +110 | 1 unit | 1.1 units |
First Time Winner? Yes | +1200 | 0.5 units | 6 units |
Winning Score Total: Under 278.5 Strokes | +100 | 1 unit | 1 unit |
Tournament Matchup: Im vs Niemann | +100 | 1 unit | 1 unit |
Top 30: Webb Simpson (T19 currently) | +130 | 1 unit | 1.3 units |
Top 30: Robert MacIntyre (T23 currently) | +120 | 1 unit | 1.2 units |
Top 20: Webb Simpson (T19 currently) | +275 | 1 unit | 2.75 units |
Top 20: Sungjae Im (T2 currently) | +210 | 1 unit | 2.1 units |
Top 20: Daniel Berger (T23 currently) | +120 | 1 unit | 1.2 units |
Top 20: Collin Morikawa (T10 currently) | -125 | 1 unit | 0.8 units |
Top 20: Cameron Smith (T6 currently) | -165 | 1 unit | 0.6061 units |
Top 20: Justin Thomas (T10 currently) | -170 | 1 unit | 0.5882 units |
Top 20: Scottie Scheffler (1st currently) | -175 | 1 unit | 0.5714 units |
Top 10: Cameron Smith (T6 currently) | +150 | 1 unit | 1.5 units |
Top 10: Scottie Scheffler (1st currently) | +150 | 1 unit | 1.5 units |
Top 10: Justin Thomas (T10 currently) | +130 | 1 unit | 1.3 units |
Outright Winner: Justin Thomas (T10 currently) | +1400 | 0.2 units | 2.8 units |
Outright Winner: Cameron Smith (T6 currently) | +1500 | 0.2 units | 3 units |
Outright Winner: Scottie Scheffler (1st currently) | +1700 | 0.2 units | 3.4 units |
Outright Winner: Collin Morikawa (T10 currently) | +2200 | 0.2 units | 4.4 units |
Time to Hedge
Bet | Odds | Wager | Potential Payout |
Top 20: Russell Henley (T38 currently) | +100 | 1 unit | 1 unit |
Round 3 Bets
3rd Round Matchups (1 unit each)
Jon Rahm (-155) vs Tyrell Hatton (+135)
Jon Rahm has struggled early but he’s still a top 3 player in the world. Expect to see him make moves on Saturday and I’m jumping at the opportunity to bet on him against Hatton at -155 odds. Hatton is lucky to be +2 up to this point and Rahm feels like he just hasn’t really gotten it going yet. This matchup feels like easy money.
Robert MacIntyre (-135) vs Lee Westwood (+115)
Continuing my trend of doubling down on my early favorites here. MacIntyre is young, plays his best in majors and Westwood ranks towards the bottom of our projections for virtually every category that matters with the exception of Strokes Gained: Approach. Don’t be surprised if MacIntyre sneaks his way into another impressive finish this weekend.
Collin Morikawa (-125) vs Will Zalatoris (+105)
Morikawa is going to be in contention on Sunday. I feel it in my bones and the numbers validate that feeling. I think Zalatoris is going to be a great player (he already is) but this is a major and I’m going to take a two time major champ on moving day over a player yet to break through in general (Zalatoris hasn’t won a PGA tournament yet).
Cameron Smith (-145) vs Corey Conners (+125)
Cameron Smith is going to come out firing on Saturday after a disappointing 2nd round and Corey Conners is overrated coming into this tournament. Cameron Smith is arguably the best player in the world right now so I’m jumping at the opportunity to snag -145 odds on him on moving day (redemption day after Friday). Conners has made me regret fading him so far but I think those regrets “fade away” on Saturday against a truly elite player in Smith.
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.