Ladies and gentlemen we have arrived at the pinnacle of the CFB season. At this moment in time the Georgia Bulldogs and Alabama Crimson Tide are probably going through some pre-game prep in Indy, gearing up for what should be one of the better National Championship battles in quite awhile. Georgia gets a shot to redeem the shit-kicking Bama handed them in the SEC championship just a few weeks ago. And Nick Saban gets another chance to further cement his legacy as the greatest head coach in college football history, with one of the great dynasty runs in all of sports. Per usual, we have a couple winners listed here for you below and hope you join us again for some fun next season after we cash these last few bets.
Best of the Best Bets – DPJ & Q approved (12-13 Overall)
Georgia vs Alabama – Monday, 1/10 (8:00 PM EST)
Picks (3 separate bets): (1) 7 Point Teaser: Alabama +10.5, O45 (-130 odds), (2) Alabama +3.5 and (3) Total Points Over 50
No surprises, we are saddling up with the CFB goat in Nick Saban and his Heisman winning QB in Bryce Young. Yes…UGA has been dominant all year on both sides of the ball…and yes, they did just completely tear Michigan apart in the CFP semi final…but Saban’s Crimson Tide getting points in the national championship as the #1 seed just does not make an ounce of sense. Even better, we’ve teased that Bama line up to 10.5 with the over. Take a peek at the SEC championship box score…these teams put up 41 points in the first half. Now, I’m not going to be a total fool and say this game will play out exactly like the SEC championship but we do have a blueprint to see what a Bama W might look like. It starts and ends with Bryce Young making good decisions at QB, protecting the ball and squeezing the life out of the bulldogs.
I would feel comfortable betting any of these lines by themselves, but the ideal way to break it up would probably be a unit on the teaser, a half unit on the spread, half unit on the total, half unit on the money line. These bets are all highly correlated so be careful spreading your cash around but if everything breaks the way we think it will this could end up being a big evening. – DPJ
Risky Business (4-17 Overall)
Georgia vs Alabama: Alabama Money LIne (+125 odds)
Bonus Idea: If UGA wins the toss and scores on the first drive, try and hop on a live bet for Bama ML. It could creep up to +150 or even higher. There is nothing like the thrill of a live bet in a big high stakes football game.
CFB Bowl Season Pick’em – Final Results (20-15 Overall)
Date/Time | Bowl | Matchup | Picks |
Friday, 12/17 (12:00 PM EST) | Bahamas Bowl | MTSU vs Toledo | |
Friday, 12/17 (6:00 PM EST) | Tailgreeter Cure Bowl | N Illinois vs Coastal Carolina | Coastal Carolina |
Saturday, 12/18 (11:00 AM EST) | RoofClaim.com Boca Raton Bowl | W Kentucky vs App State | |
Saturday, 12/18 (2:15 PM EST) | PUBG Mobile New Mexico Bowl | UTEP vs Fresno State | Fresno State |
Saturday, 12/18 (3:30 PM EST) | Radiance Technologies Independence Bowl | UAB vs BYU | |
Saturday, 12/18 (5:45 PM EST) | LendingTree Bowl | E Michigan vs Liberty | Liberty |
Saturday, 12/18 (7:30 PM EST) | Jimmy Kimmel LA Bowl | Utah State vs Oregon State | |
Saturday, 12/18 (9:15 PM EST) | R+L Carriers New Orleans Bowl | Louisiana vs Marshall | Louisiana |
Monday, 12/20 (2:30 PM EST) | Myrtle Beach Bowl | Old Dominion vs Tulsa | Tulsa |
Tuesday, 12/21 (3:30 PM EST) | Famous Idaho Potato Bowl | Kent State vs Wyoming | |
Tuesday, 12/21 (7:30 PM EST) | Tropical Smoothie Cafe Frisco Bowl | UTSA vs San Diego State | |
Wednesday, 12/22 (8:00 PM EST) | Lockheed Martin Armed Forces Bowl | Missouri vs Army | Army |
Thursday, 12/23 (3:30 PM EST) | Frisco Football Classic | N Texas vs Miami (OH) | |
Thursday, 12/23 (7:00 PM EST) | Union Home Mortgage Gasparilla Bowl | UCF vs Florida | |
Saturday, 12/25 (2:30 PM EST) | TaxAct Camellia Bowl | Georgia State vs Ball State | Georgia State |
Monday, 12/27 (11:00 AM EST) | Quick Lane Bowl | W Michigan vs Nevada | W Michigan |
Tuesday, 12/28 (12:00 PM EST) | TicketSmarter Birmingham Bowl | Houston vs Auburn | |
Tuesday, 12/28 (3:15 PM EST) | SERVPRO First Responder Bowl | Air Force vs Louisville | Air Force |
Tuesday, 12/28 (6:45 PM EST) | AutoZone Liberty Bowl | Mississippi State vs Texas Tech | |
Tuesday, 12/28 (10:15 PM EST) | Guaranteed Rate Bowl | W Virginia vs Minnesota | Minnesota |
Wednesday, 12/29 (2:15 PM EST) | New Era Pinstripe Bowl | Maryland vs Virginia Tech | |
Wednesday, 12/29 (5:45 PM EST) | Cheez-It Bowl | Clemson vs Iowa State | Clemson |
Wednesday, 12/29 (9:15 PM EST) | Valero Alamo Bowl | Oregon vs Oklahoma | Oklahoma |
Thursday, 12/30 (11:30 AM EST) | Duke’s Mayo Bowl | UNC vs S Carolina | |
Thursday, 12/30 (3:00 PM EST) | TransPerfect Music City Bowl | Tennessee vs Purdue | |
Thursday, 12/30 (7:00 PM EST) | Chick-fila Peach Bowl | Pittsburgh vs Michigan State | Michigan State |
Thursday, 12/30 (10:30 PM EST) | SRS Distribution Las Vegas Bowl | Wisconsin vs Arizona State | Wisconsin |
Friday, 12/31 (3:30 PM EST) | Goodyear Cotton Bowl | Cincinnati vs Alabama | Alabama |
Friday, 12/31 (7:30 PM EST) | Capital One Orange Bowl | Georgia vs Michigan | Georgia |
Saturday, 1/1 (12:00 PM EST) | Outback Bowl | Penn State vs Arkansas | |
Saturday, 1/1 (1:00 PM EST) | PlayStation Fiesta Bowl | Oklahoma State vs Notre Dame | Oklahoma State |
Saturday, 1/1 (1:00 PM EST) | Vrbo Citrus Bowl | Iowa vs Kentucky | Kentucky |
Saturday, 1/1 (5:00 PM EST) | Rose Bowl | Utah vs Ohio State | Ohio State |
Saturday, 1/1 (8:45 PM EST) | Allstate Sugar Bowl | Baylor vs Ole Miss | |
Tuesday, 1/4 (9:00 PM EST) | TaxAct Texas Bowl | LSU vs Kansas State | Kansas State |
Disclaimer: SidehustlebetsMJQ.com is not an online gambling operator or a gambling site of any kind. Our insights about sports/sports betting are purely for entertainment purposes only.